Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 4, 2023 | $16.42 | 732,594 | 1:1 | $15.97 | $16.58 | $15.60 |
Dec 5, 2023 | $16.15 | 594,940 | 1:1 | $16.52 | $16.56 | $15.91 |
Dec 6, 2023 | $16.28 | 707,540 | 1:1 | $16.41 | $16.51 | $15.97 |
Dec 7, 2023 | $17.12 | 785,540 | 1:1 | $16.29 | $17.14 | $15.89 |
Dec 8, 2023 | $17.29 | 418,577 | 1:1 | $16.99 | $17.61 | $16.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.