Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $51.73 | 473,617 | 1:1 | $52.64 | $53.85 | $51.23 |
Dec 17, 2024 | $53.26 | 528,715 | 1:1 | $51.61 | $53.54 | $51.08 |
Dec 18, 2024 | $52.70 | 850,169 | 1:1 | $53.61 | $56.77 | $51.84 |
Dec 19, 2024 | $52.00 | 580,288 | 1:1 | $52.92 | $53.50 | $50.54 |
Dec 20, 2024 | $52.91 | 816,369 | 1:1 | $50.52 | $53.62 | $50.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG