Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $60.12 | 725,405 | 1:1 | $58.74 | $61.21 | $58.74 |
| Jul 28, 2026 | $58.95 | 510,219 | 1:1 | $60.99 | $61.37 | $58.67 |
| Jul 29, 2026 | $58.52 | 679,842 | 1:1 | $58.76 | $59.40 | $57.33 |
| Jul 30, 2026 | $59.54 | 699,198 | 1:1 | $57.88 | $59.75 | $57.09 |
| Jul 31, 2026 | $59.04 | 637,030 | 1:1 | $58.85 | $59.33 | $57.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG