Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $59.64 | 443,379 | 1:1 | $59.43 | $61.25 | $58.49 |
| Jun 9, 2026 | $61.55 | 615,565 | 1:1 | $60.26 | $62.64 | $60.26 |
| Jun 10, 2026 | $61.27 | 319,938 | 1:1 | $61.55 | $63.97 | $61.22 |
| Jun 11, 2026 | $62.61 | 399,703 | 1:1 | $61.30 | $64.59 | $60.66 |
| Jun 12, 2026 | $61.95 | 267,322 | 1:1 | $62.70 | $63.61 | $61.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG