Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | $70.61 | 541,181 | 1:1 | $68.83 | $70.78 | $68.71 |
| Aug 18, 2026 | $71.03 | 628,834 | 1:1 | $70.73 | $71.50 | $69.67 |
| Aug 19, 2026 | $73.44 | 757,496 | 1:1 | $72.00 | $73.51 | $71.37 |
| Aug 20, 2026 | $71.49 | 538,091 | 1:1 | $72.81 | $73.42 | $70.10 |
| Aug 21, 2026 | $72.70 | 636,335 | 1:1 | $71.72 | $73.14 | $71.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG