Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 9, 2024 | $31.25 | 952,895 | 1:1 | $30.60 | $32.10 | $29.92 |
Sep 10, 2024 | $31.44 | 422,079 | 1:1 | $31.25 | $31.67 | $30.53 |
Sep 11, 2024 | $31.80 | 574,253 | 1:1 | $31.30 | $32.10 | $30.71 |
Sep 12, 2024 | $31.70 | 771,548 | 1:1 | $31.70 | $32.12 | $30.95 |
Sep 13, 2024 | $33.26 | 646,072 | 1:1 | $31.75 | $33.39 | $31.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.