Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $47.02 | 1,249,653 | 1:1 | $49.97 | $50.70 | $45.76 |
Jan 14, 2025 | $44.33 | 1,060,243 | 1:1 | $47.82 | $47.87 | $43.61 |
Jan 15, 2025 | $46.56 | 938,163 | 1:1 | $45.75 | $46.69 | $44.40 |
Jan 16, 2025 | $46.92 | 437,805 | 1:1 | $46.50 | $47.25 | $45.61 |
Jan 17, 2025 | $46.52 | 357,670 | 1:1 | $47.29 | $47.54 | $46.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG